# | Project Name | Type | State | Start Year | Finish Year | Owner / Principal | Contractor | Contract Value nearest $10m | ||
01 | Sydney Ocean Outfall Tunnels (3 No.) |
Construct only | NSW | 1987 | 1991 | Sydney Metropolitan Water, Sewerage & Drainage Board | Phillip Holzman-John Holland JV | $320m | ||
02 | Warragamba Dam Upgrade | Construct only | NSW | 1988 | 1990 | Sydney Metropolitan Water, Sewerage & Drainage Board | Concrete Constructions | $22m | ||
03 | Sydney Airport, Third Parallel Runway | D & C | NSW | 1988 | 1991 | Federal Airports Corporation | Bilfinger+Berger-Baulderstone Hornibrook JV | >$210m | ||
04 | Dandelup Dam | Construct only | WA | 1991 | 1993 | WA Water Authority | McMahon Construction | $35m | ||
05 | Sydney International Terminal Upgrade | D & C | NSW | 1998 | 2000 | Sydney Airports Corporation Ltd | Bovis Lend Lease | $105m | ||
06 | Harvey Dam | Construct only | WA | 2000 | 2002 | Water Corporation of WA | Leighton Contractors | $50m | ||
07 | Burrup Fertilisers LAAP Plant Project | EPC | WA | 2002 | 2003 | Burrup Fertilisers Pty Limited | SNC - Lavalin (S.A.) Inc | >$140m | ||
08 | Ross River Dam | Semi Alliance/Construct only | QLD | 2006 | 2008 | North Queensland Water | John Holland/McMahon Joint Venture | $94m | ||
09 | Ipswich / Logan Motorway Interchange | D & C | QLD | 2006 | 2009 | Queensland Main Roads | Leighton Contractors | $240m | ||
10 | Gateway Arterial Upgrade Project | D, C & M | QLD | Nov-06 | Dec-10 | Queensland Motorways Ltd | Leighton Contractors/Abigroup Joint Venture | $1,700m | ||
11 | City West Cable Tunnel | Construct only | NSW | 2007 | 2009 | Energy Australia | Thiess Contractors Pty ltd | $70m | ||
12 | Sydney Desalination Plant | DBOM | NSW | 2007 | Mar-10 | Sydney Water Corporation | Blue Water Joint Venture | $1,003m | ||
13 | Port Botany Expansion Project | D & C | NSW | 2008 | Mar-11 | Sydney Ports Corporation | Baulderstone Hornibrook~jan de Nul JV | $560 m | ||
14 | Adelaide Desalination Project (2 contracts) |
DBOM, Plant | SA | Apr-09 | Dec-11 | SA Water Corporation | AdelaideAqua Consortium, Plant | $1,800m | ||
15 | Townsville Waste Water Upgrade Program | Competitive ECI, Construct only | Qld | Sep-09 | Oct-11 | Townsville City Council | Baulderstone Pty Ltd | $225m | ||
16 | New Outer Suburban Rail Cars, Stage 3 | Design, Build and Commission: Cost Reimbursable | NSW | Sep-09 | Apr-12 | Rail Corporation of NSW | United Group Rail Services Limited | $440m | ||
17 | Pacific Motorway Upgrade - Section B | Competitive ECI, D & C | Qld | Oct-09 | Dec-11 | Dept Transport & Main Roads | Bielby Hull Albern Joint Venture | $260m | ||
18 | Bruce Highway - Cooroy to Curra Section B | Competitive ECI, Construct only | Qld | Nov-09 | Dec-10 | Dept Transport & Main Roads | Abigroup Pty Ltd | $105m | ||
19 | Digital Train Radio System | Design, Supply, Install, Commission; ECI converted to Lump sum | NSW | Jan-10 | early 2017 | Transport for NSW | United Group Infrastructure Pty Ltd | $250m | ||
20 | Flinders Street Mall (1 person DB) | Competitive ECI, Construct only | Qld | Mar-10 | Jun-11 | Townsville City Council | Watpac Pty Ltd | $35m | ||
21 | Liverpool Turnback Project | Management Contract | NSW | Jun-10 | Jan-14 | Transport Projects Division (Transport for NSW) | John Holland Pty Limited | $100m | ||
22 | Douglas Arterial Duplication, Townsville (1 person DB) | D & C | Qld | 2010 | 2011 | Dept Transport & Main Roads | Abigroup/Seymour Whyte JV | $75m | ||
23 | Bruce Highway - Cooroy to Curra Package 3 (1 person DB) | Construct only | QLD | 2011 | 2012 | Dept Transport & Main Roads | CMC/Probuild/Downer JV | $65m | ||
24 | Legacy Way | D, C & M | QLD | 2011 | 2015 | Brisbane City Council | Transcity JV (Acciona/BMD/Gella) | $1,500m | ||
25 | South West Rail Line (Glenfield to Leppington) | D & C | NSW | Nov-10 | Dec-13 | Transport Projects Division (Transport for NSW) | John Holland Pty Limited | $600m | ||
26 | Townsville Inner Harbour Expansion (1 person DB) | D, C & M | Qld | 2011 | 2013 | Port of Townsville Ltd | Seymour Whyte/Smithbridge JV | $125m | ||
27 | Auburn Stabling Project | D & C | NSW | 2011 | Jan-14 | Transport Projects Division (Transport for NSW) | Laing O'Rourke | $75m | ||
28 | Bruce Highway - Cardwell Range (1 person DB) |
D & C Competitive Alliance | Qld | 2011 | 2013 | Dept Transport & Main Roads | Abigroup | $150m | ||
29 | Bruce Highway - Cooroy to Curra Package 4 | Construct only | QLD | 2011 | 2013 | Dept Transport & Main Roads | Abigroup | $75m | ||
30 | City East Cable Tunnel | ECI, Construct only | NSW | 2012 | 2014 | Ausgrid | Thiess Contractors Pty Ltd | $150m | ||
31 | Sydney Light Rail - Inner West Rail Extension | D & C | NSW | 2012 | 2015 | Transport Projects Division (Transport for NSW) | John Holland Pty Limited | $95m | ||
32 | Wynyard Walk | D & C | NSW | 2012 | 2017 | Transport Projects Division (Transport for NSW) | Thiess Pty Limited | $160m | ||
33 | Gosford Passing Loop | D & C | NSW | 2012 | 2015 | Transport Projects Division (Transport for NSW) | Downer EDI | $90m | ||
34 | Pacific Highway Upgrade: Sapphire to Woolgoolga | D & C | NSW | 2012 | 2015 | Roads & Maritime Services | Leighton/Fulton Hogan Joint Venture | $640m | ||
35 | Pacific Highway Upgrade: Nambucca Heads to Urunga | D & C | NSW | 2013 | 2015 | Roads & Maritime Services | Abigroup | $460m | ||
36 | Pacific Highway Upgrade: Frederickton to Eungai | D & C | NSW | 2013 | 2016 | Roads & Maritime Services | Thiess | $450m | ||
37 | Pacific Highway Upgrade: Tintenbar to Ewingsdale | D & C | NSW | 2013 | 2016 | Roads & Maritime Services | Baulderstone | $550m | ||
38 | Sydney Metro Northwest Tunnels and Stations (TSC) | D & C | NSW | 2013 | 2016 | Transport Projects Division (Transport for NSW) | Thiess-John Holland-Dragados JV | $1,150m | ||
39 | Brisbane New Parallel Runway ~ Dredging and Reclamation | D & C | Qld | 2013 | 2016 | Brisbane Airport Corporation Limited | Jan de Nul | $300m | ||
40 | Sydney Metro Northwest Structures and Viaduct (SVC) | D & C | NSW | 2013 | 2017 | Transport Projects Division (Transport for NSW) | Impregilo-Salini JV | $350m | ||
41 | RMS Stewardship Maintenance Contract, Western Region (1 person DAB) |
Maintenance | NSW | 2013 | 2021 | Roads & Maritime Services | Jentia, Boral Construction Materials Ltd & Amey Consulting Aust P/l | >$500m | ||
42 | RMS Stewardship Maintenance Contract, Southern Region (1 person DAB) |
Maintenance | NSW | 2013 | 2021 | Roads & Maritime Services | Downer EDI Works Pty Limited | >$500m | ||
43 | Moreton Bay Rail Link (1 person DB) | ECI, D & C | Qld | 2013 | 2015 | Dept Transport & Main Roads | Thiess | $600m | ||
44 | Australian Embassy, Jakarta (1 person DB) |
Construct only | Indonesia | 2013 | 2015 | Department of Foreign Affairs & Trade | PT Leighton Contractors Indonesia / PT Total Bangun Persada Tbk Joint Operation (LTJO) | $250m | ||
45 | Bruce Highway, Cooroy to Curra, Section A , Package 2 (1 person DB) | Construct only | Qld | 2013 | 2016 | Dept Transport & Main Roads | Bielby Holdings P/L | $180m | ||
46 | Pacific Highway Upgrade: Warrell Creek to Nambucca Heads | D & C | NSW | 2013 | 2017 | Roads & Maritime Services | Acciona/Ferrovial JV | $560m | ||
47 | Bruce Highway, Cooroy to Curra, Section A, Package 3 (1 person DRA) | ECI, D & C | Qld | 2013 | 2016 | Dept Transport & Main Roads | Lend Lease Engineering | $150m | ||
48 | Pacific Motorway, Worongary - Mudgeeraba. (1 person DRA) | Construct only | Qld | 2013 | 2014 | Dept Transport & Main Roads | CMC - Downer JV | $60m | ||
49 | Pacific Highway Upgrade: Kundabung - Kempsey (1 person DAB) |
Construct only | NSW | 2014 | 2017 | Roads & Maritime Services | McConnel Dowel - OHL JV | $165m | ||
50 | Pacific Highway Upgrade: Oxley Highway to Kundabung | D & C | NSW | 2014 | 2016 | Roads & Maritime Services | Lend Lease Engineering | $583m | ||
51 | Princes Highway: Foxground & Berry Bypass | D & C | NSW | 2014 | 2017 | Roads & Maritime Services | Fulton Hogan | $390m | ||
52 | Pacific Highway Upgrade: Woolgoolga to Halfway Creek | Construct only | NSW | 2015 | 2017 | Roads & Maritime Services | OHL -York JV | $260m | ||
53 | Sydney Light Rail - CBD and Eastern Suburbs | PPP (D & C component) | NSW | 2015 | 2019 | Transport for NSW | ALTRAC Pty Ltd ( Acciona, Alstom, Transdev JV) | D&C component $1,600m | ||
54 | Northern Beaches Hospital Road Connectivity and Network Enhancement | ECI, D & C | NSW | 2015 | 2018 | Roads & Maritime Services | Ferrovial - York JV | $330m | ||
55 | Woolgoolga to Ballima Project (1 person DAB) |
Delivery Partner (Managing Contractor) | NSW | 2015 | 2019 | Roads & Maritime Services | Pacific Complete (Laing O'Rourke, WSP Parsons Brinkerhof JV) | $400m (Management Contract) |
||
56 | NorthConnex (M1 and M2 connections) | PPP (D & C component) | NSW | 2015 | 2019 | Transurban (as Operating entity) | Lend Lease Engineering - Bouygues Construction Australia JV | D&C component, $2,650m | ||
57 | Sydney Metro Northwest Operations, Trains and Systems (OTS) | PPP (D & C component) | NSW | 2015 | 2019 | Transport for NSW | NRT Pty Ltd as SPV; Design/Delivery JV (John Holland, Leighton, UGL); .Operator MRT. | PPP $8,000m |
||
58 | Peak Downs Highway - Eton Range Section (1 person DRA) | Construct only | Central Qld | 2016 | 2018 | Dept of Transport & Main Roads | Fulton Hogan | $150m | ||
59 | Optus-Vision Stream (1 person DB, retrofitted) | Mobile network roll-out | Australia wide | 2016 | 2017 | Optus Mobile | Vision Stream | $750m | ||
60 | Pacific Highway Upgrade - Halfway Creek to Glenurgie | Construct only | NSW | 2016 | 2017 | Roads & Maritime Services | CMC Pty Ltd | $120m | ||
61 | Kingsford Smith Drive Upgrade | D & C | Qld | 2016 | 2019 | Brisbane City Council | Lend Lease Engineering | $450m | ||
62 | The Northern Road Stage 3 (1 person DB) |
D & C | NSW | 2016 | 2018 | Roads & Maritime Services | Lend Lease Engineering | $150m | ||
63 | Gateway Motorway North Upgrade Project | D & C | Qld | 2016 | 2019 | Dept of Transport & Main Roads | Lend Lease Engineering | $1,000m | ||
64 | Pacific Highway Upgrade, Harwood island Bridge (1 person DAB) | D & C | NSW | 2016 | 2018 | Roads & Maritime Services | Acciona Ferrovial JV | $220m | ||
65 | Clarence Bridgem Grafton (1 person DAB) | D & C | NSW | 2016 | 2019 | Roads & Maritime Services | Fulton Hogan | $80m | ||
66 | Bruce Highway (Coora-Curra Section A1) - post construction retrofit |
Dispute Resolution only |
Qld | 2017 | 2017 | Dept of Transport & Main Roads | TBA |
>$100m |
||
67 | Brisbane Airport -Dryandra Road and Underpass (1 person DRA) | Constructonly | Qld | 2017 | 2018 | Brisbane Airport Corporation Ltd | McConnel Dowel | $90m | ||
68 | Bruce Highway: Caloundra Rd to Sunshine Motorway (1 person DRA) | ECI: D & C | Qld | 2017 | 2020 | Dept of Transport & Main Roads | Fulton Hogan/Seymour White JV | $800m | ||
69 | Vanuatu Interisland Shipping Support Project | Construct only, retrofit | Vanuatu | Feb 2017 | 2018 | Vanuatu Government | Hawkins International | >$30m | ||
70 | Social and Affordable Housing Project - 375 homes | BOO | Sydney & Canberra | Mar 2017 | approx 2021 | NSW Family and Community Services | BaptistCare NSW and ACT | >$250m | ||
71 | Social and Affordable Housing Project - 600 homes | BOO | Sydney | Mar 2017 | approx 2021 | NSW Family and Community Services | Compass Housing Services Co Ltd | >$500m | ||
72 | Social and Affordable Housing Project - 300 homes | BOO | Sydney | Mar 2017 | approx 2021 | NSW Family and Community Services | SGCH Sustainability Limited | >$250m | ||
73 | Social and Affordable Housing Project - 500 homes | BOO | Sydney | Mar 2017 | approx 2021 | NSW Family and Community Services | St Vincent de Paul Housing | >$400m | ||
74 | Social and Affordable Housing Project - 300 homes | BOO | Sydney | Mar 2017 | approx 2021 | NSW Family and Community Services | Uniting | >$250m | ||
75 | Pacific Highway Upgrade, Richmond River Bridge (1 person DAB) | D & C | NSW | Apr 2017 | 2019 | Roads & Maritime Services | LendLease | $130m | ||
76 | Pacific Highway Upgrade,Sections 10 & 11 Main Civils (1 person DAB | Construct only | NSW | Oct 2017 | 2019 | Roads & Maritime Services | LendLease | $207m | ||
77 | Pacific Highway Upgrade,Sections 7, 8 and 9 Main Civils (1 person DAB) | Construct only | NSW | Oct 2017 | 2019 | Roads & Maritime Services | CPB Contractors | $365m | ||
78 | Pacific Highway Upgrade,Section 4 Main Civils (1 person DAB) | Construct only | NSW | Oct 2017 | 2019 | Roads & Maritime Services | BGC Contractors | $111m | ||
79 | Pacific Highway Upgrade,Section 3 Main Civils (1 person DAB) | Construct only | NSW | Oct 2017 | 2019 | Roads & Maritime Services | Seymour White | $218m | ||
80 | Sydney Metro Stage 2: Tunnels and Stations Excavation | D & C | NSW | Jun 2017 | 2020 | Transport for NSW | John Holland-CPB-Ghella JV | $2,810m | ||
81 | New Parallel Runway, Brisbane Airport Corporation | D & C | Qld | Jul 2017 | 2020 | Brisbane Airport Corporation Limited | CPB-BMD JV (TA "Skyway JV") | $800m | ||
82 | Pacific Hwy Upgrade, Section 3 Bridges (1 person DAB) | Construct only | NSW | 2017 | 2020 | Roads & Maritime Services | Seymour Whyte | $70m | ||
83 | Pacific Hwy Upgrade, Section 6 Main Civils (1 person DAB) | Construct only | NSW | 2017 | 2019 | Roads & Maritime Services | BMD | $100m | ||
84 | Pacific Hwy Upgrade, Northern Bridges and Shark Creek (1 person DAB) |
Construct only | NSW | 2017 | 2019 | Roads & Maritime Services | BMD | $50m | ||
85 | Pacific Hwy Upgrade, Sections 5, 6, 8 and 9 Bridges (1 person DAB) | Construct only | NSW | 2017 | 2019 | Roads & Maritime Services | Bielby Hull Albern JV | $120m | ||
86 | Pacific Hwy Upgrade, Project Wide Piling (1 person DAB) | Construct only | NSW | 2016 | 2019 | Roads & Maritime Services | AFS (Bachy Soletanche) | $80m | ||
87 | Princes Hwy - Albion Park Rail Bypass (3 person DAB) | D & C | NSW | 2018 | 2021 | Roads & Maritime Services | Fulton Hogan | $200m | ||
88 | Princes Hwy - Batemans Bay Bridge (1 person DAB) | D & C | NSW | 2018 | 2021 | Roads & Maritime Services | John Holland | $170m | ||
89 | Moorebank Intermodal Project (1 person DAB) |
Development Deed (B,O,O) | NSW | 2017 | 2025 | Moorebank Intermodal Company | Qube (PDC) | >$120m | ||
90 | Nowra Bridge | D & C | NSW | 2019 | 2021 | Roads and Maritime Services | NK | >$200m | ||
91 | Rozelle Interchange (3 person DAB) | D & C | NSW | 2019 | 2022 | Roads and Maritime Services | John Holland and CPB JV | >$1,500m | ||
92 | Snowy Hydro 2.0 (3 person DAAB) | FIDIC | NSW | 2019 | 2022 | Snowy Hydro Limited | Salini Impregilo/Clough Projects/Lane Construction Corporation JV | >$4,600m | ||
93 | Sydney Metro North West OTS D&C (3 person DRB) | Joint Venture Agreement | NSW | 2019 | 2020 | CPB and John Holland JV | MTR and UGL Rail Services JV | >$100m | ||
94 | Parramatta Light Rail (Infrastructure) (3 person DAB) | D & C | NSW | 2019 | 2021 | Transport for NSW | CPB and Downer EDI | >$200m | ||
95 | Parramatta Light Rail (PPP) (1 person DAB) | PPP | NSW | 2019 | 2022 | Transport for NSW | Great River City Light Rail Pty Ltd | >$1,000m | ||
Total: (Approx.) | >$50,643m |